Usage Statistics for jovanalexandre.com

Summary Period: February 2012
Generated 01-Mar-2012 13:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1243
Total Files 873
Total Pages 868
Total Visits 382
Total KBytes 22777
Total Unique Sites 174
Total Unique URLs 22
Total Unique Referrers 167
Total Unique User Agents 168
. Avg Max
Hits per Hour 1 69
Hits per Day 42 135
Files per Day 30 94
Pages per Day 29 81
Sites per Day 6 19
Visits per Day 13 36
KBytes per Day 785 3547
Hits by Response Code
Code 200 - OK 70.23% 873
Code 301 - Moved Permanently 0.16% 2
Code 304 - Not Modified 0.56% 7
Code 404 - Not Found 29.04% 361

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 92 7.40% 77 8.82% 73 8.41% 25 6.54% 18 10.34% 2566 11.26%
2 75 6.03% 66 7.56% 68 7.83% 18 4.71% 13 7.47% 2448 10.75%
3 94 7.56% 81 9.28% 81 9.33% 23 6.02% 12 6.90% 3305 14.51%
4 44 3.54% 31 3.55% 35 4.03% 13 3.40% 11 6.32% 1573 6.91%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 60 4.83% 45 5.15% 43 4.95% 12 3.14% 16 9.20% 69 0.30%
7 22 1.77% 16 1.83% 16 1.84% 10 2.62% 10 5.75% 251 1.10%
8 39 3.14% 30 3.44% 31 3.57% 21 5.50% 13 7.47% 727 3.19%
9 59 4.75% 45 5.15% 42 4.84% 18 4.71% 15 8.62% 840 3.69%
10 30 2.41% 26 2.98% 26 3.00% 21 5.50% 5 2.87% 1821 7.99%
11 135 10.86% 94 10.77% 79 9.10% 36 9.42% 15 8.62% 3547 15.57%
12 25 2.01% 13 1.49% 11 1.27% 9 2.36% 8 4.60% 169 0.74%
13 61 4.91% 43 4.93% 40 4.61% 29 7.59% 16 9.20% 1870 8.21%
14 4 0.32% 3 0.34% 3 0.35% 2 0.52% 2 1.15% 227 1.00%
15 14 1.13% 8 0.92% 9 1.04% 6 1.57% 5 2.87% 230 1.01%
16 14 1.13% 6 0.69% 8 0.92% 7 1.83% 8 4.60% 36 0.16%
17 24 1.93% 12 1.37% 12 1.38% 10 2.62% 10 5.75% 69 0.30%
18 35 2.82% 15 1.72% 23 2.65% 13 3.40% 12 6.90% 187 0.82%
19 2 0.16% 2 0.23% 2 0.23% 2 0.52% 2 1.15% 112 0.49%
20 41 3.30% 21 2.41% 26 3.00% 17 4.45% 14 8.05% 298 1.31%
21 40 3.22% 29 3.32% 30 3.46% 15 3.93% 10 5.75% 271 1.19%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 27 2.17% 16 1.83% 17 1.96% 8 2.09% 9 5.17% 152 0.67%
24 130 10.46% 73 8.36% 71 8.18% 18 4.71% 19 10.92% 1623 7.12%
25 23 1.85% 11 1.26% 13 1.50% 9 2.36% 11 6.32% 49 0.22%
26 21 1.69% 17 1.95% 17 1.96% 4 1.05% 5 2.87% 24 0.11%
27 46 3.70% 25 2.86% 23 2.65% 13 3.40% 14 8.05% 91 0.40%
28 48 3.86% 40 4.58% 41 4.72% 13 3.40% 12 6.90% 163 0.72%
29 38 3.06% 28 3.21% 28 3.23% 11 2.88% 10 5.75% 56 0.25%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 4.18% 1 41 4.70% 1 39 4.49% 32 916 4.02%
1 1 55 4.42% 1 46 5.27% 1 47 5.41% 42 1204 5.29%
2 1 50 4.02% 1 40 4.58% 1 38 4.38% 40 1170 5.14%
3 1 45 3.62% 1 39 4.47% 1 39 4.49% 14 411 1.80%
4 2 69 5.55% 2 60 6.87% 2 63 7.26% 39 1140 5.01%
5 4 125 10.06% 2 81 9.28% 2 66 7.60% 58 1679 7.37%
6 1 30 2.41% 0 24 2.75% 0 24 2.76% 10 279 1.22%
7 1 34 2.74% 0 17 1.95% 0 17 1.96% 3 73 0.32%
8 1 39 3.14% 0 23 2.63% 0 28 3.23% 31 894 3.92%
9 1 34 2.74% 0 21 2.41% 0 26 3.00% 39 1132 4.97%
10 1 38 3.06% 0 24 2.75% 0 23 2.65% 22 625 2.75%
11 1 36 2.90% 0 28 3.21% 1 29 3.34% 44 1269 5.57%
12 0 24 1.93% 0 16 1.83% 0 17 1.96% 21 609 2.67%
13 1 42 3.38% 0 28 3.21% 1 30 3.46% 27 769 3.38%
14 1 51 4.10% 1 33 3.78% 1 34 3.92% 22 647 2.84%
15 1 39 3.14% 0 24 2.75% 0 23 2.65% 18 518 2.28%
16 1 56 4.51% 1 39 4.47% 1 42 4.84% 84 2442 10.72%
17 1 45 3.62% 0 21 2.41% 0 26 3.00% 11 331 1.45%
18 1 46 3.70% 1 36 4.12% 1 34 3.92% 38 1106 4.86%
19 3 90 7.24% 2 59 6.76% 2 62 7.14% 60 1739 7.64%
20 1 38 3.06% 0 25 2.86% 0 24 2.76% 30 883 3.88%
21 3 115 9.25% 2 73 8.36% 2 64 7.37% 60 1748 7.67%
22 1 42 3.38% 1 34 3.89% 1 32 3.69% 20 580 2.55%
23 1 48 3.86% 1 41 4.70% 1 41 4.72% 21 611 2.68%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 438 35.24% 247 1.09% /
2 198 15.93% 17533 76.98% /webalizer/usage_201201.html
3 137 11.02% 425 1.87% /webalizer/
4 17 1.37% 2 0.01% /icons/blank.gif
5 15 1.21% 3 0.01% /icons/back.gif
6 14 1.13% 3 0.01% /icons/folder.gif
7 12 0.97% 1117 4.91% /webalizer/usage_201111.html
8 11 0.88% 1069 4.69% /webalizer/usage_201202.html
9 10 0.80% 991 4.35% /webalizer/usage_201112.html
10 4 0.32% 9 0.04% /webalizer/usage.png
11 2 0.16% 6 0.03% /webalizer/ctry_usage_201111.png
12 2 0.16% 9 0.04% /webalizer/ctry_usage_201112.png
13 2 0.16% 11 0.05% /webalizer/ctry_usage_201201.png
14 2 0.16% 11 0.05% /webalizer/ctry_usage_201202.png
15 2 0.16% 7 0.03% /webalizer/daily_usage_201111.png
16 2 0.16% 7 0.03% /webalizer/daily_usage_201112.png
17 2 0.16% 8 0.03% /webalizer/daily_usage_201201.png
18 2 0.16% 7 0.03% /webalizer/daily_usage_201202.png
19 2 0.16% 4 0.02% /webalizer/hourly_usage_201111.png
20 2 0.16% 4 0.02% /webalizer/hourly_usage_201112.png
21 2 0.16% 4 0.02% /webalizer/hourly_usage_201201.png
22 2 0.16% 4 0.02% /webalizer/hourly_usage_201202.png

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 198 15.93% 17533 76.98% /webalizer/usage_201201.html
2 12 0.97% 1117 4.91% /webalizer/usage_201111.html
3 11 0.88% 1069 4.69% /webalizer/usage_201202.html
4 10 0.80% 991 4.35% /webalizer/usage_201112.html
5 137 11.02% 425 1.87% /webalizer/
6 438 35.24% 247 1.09% /
7 2 0.16% 11 0.05% /webalizer/ctry_usage_201201.png
8 2 0.16% 11 0.05% /webalizer/ctry_usage_201202.png
9 4 0.32% 9 0.04% /webalizer/usage.png
10 2 0.16% 9 0.04% /webalizer/ctry_usage_201112.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 438 35.24% 184 53.49% /
2 137 11.02% 72 20.93% /webalizer/
3 198 15.93% 71 20.64% /webalizer/usage_201201.html
4 12 0.97% 7 2.03% /webalizer/usage_201111.html
5 10 0.80% 5 1.45% /webalizer/usage_201112.html
6 11 0.88% 5 1.45% /webalizer/usage_201202.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 438 35.24% 181 52.46% /
2 198 15.93% 73 21.16% /webalizer/usage_201201.html
3 137 11.02% 72 20.87% /webalizer/
4 12 0.97% 7 2.03% /webalizer/usage_201111.html
5 11 0.88% 7 2.03% /webalizer/usage_201202.html
6 10 0.80% 5 1.45% /webalizer/usage_201112.html

Top 30 of 174 Total Sites
# Hits Files KBytes Visits Hostname
1 233 18.74% 233 26.69% 16658 73.14% 87 22.77% 178-137-16-47-lvv.broadband.kyivstar.net
2 68 5.47% 41 4.70% 997 4.38% 1 0.26% bzq-62-219-8-229.static.dcenter.bezeqint.net
3 66 5.31% 44 5.04% 104 0.46% 11 2.88% sticker00.yandex.ru
4 59 4.75% 30 3.44% 595 2.61% 1 0.26% web2.twinuff.com
5 52 4.18% 21 2.41% 556 2.44% 24 6.28% crawl-66-249-71-123.googlebot.com
6 34 2.74% 20 2.29% 499 2.19% 19 4.97% spider-199-21-99-72.yandex.com
7 26 2.09% 20 2.29% 917 4.03% 1 0.26% c.aihit.com
8 23 1.85% 12 1.37% 702 3.08% 14 3.66% 213.186.127.7.utel.net.ua
9 18 1.45% 12 1.37% 28 0.12% 12 3.14% 220.181.125.47
10 17 1.37% 9 1.03% 33 0.14% 7 1.83% crawl-66-249-71-26.googlebot.com
11 16 1.29% 16 1.83% 0 0.00% 1 0.26% 115-166-11-209.ip.adam.com.au
12 16 1.29% 8 0.92% 254 1.11% 8 2.09% 208.115.113.91
13 16 1.29% 8 0.92% 33 0.15% 5 1.31% 76.72.167.164
14 15 1.21% 15 1.72% 8 0.04% 2 0.52% host-147-145.arroba.ru
15 15 1.21% 15 1.72% 8 0.04% 1 0.26% host-147-189-93-105.in-addr.arpa
16 15 1.21% 15 1.72% 8 0.04% 2 0.52% host-149-189-93-206.in-addr.arpa
17 15 1.21% 15 1.72% 8 0.04% 2 0.52% host-149-42.arroba.ru
18 14 1.13% 7 0.80% 29 0.13% 5 1.31% host-137-82-2-96.midco.net
19 12 0.97% 11 1.26% 4 0.02% 2 0.52% loft4436.serverloft.com
20 11 0.88% 10 1.15% 14 0.06% 1 0.26% 69.58.178.56
21 10 0.80% 4 0.46% 23 0.10% 1 0.26% 206.253.226.18
22 10 0.80% 4 0.46% 132 0.58% 4 1.05% fulltextrobot-77-75-77-11.seznam.cz
23 10 0.80% 10 1.15% 6 0.02% 2 0.52% host-147-103.arroba.ru
24 10 0.80% 10 1.15% 6 0.02% 1 0.26% host-147-142.arroba.ru
25 10 0.80% 10 1.15% 6 0.02% 1 0.26% host-147-147.arroba.ru
26 10 0.80% 10 1.15% 6 0.02% 1 0.26% host-147-189-93-79.in-addr.arpa
27 10 0.80% 10 1.15% 6 0.02% 1 0.26% host-148-189-93-79.in-addr.arpa
28 10 0.80% 10 1.15% 6 0.02% 1 0.26% host-148-88.arroba.ru
29 9 0.72% 7 0.80% 10 0.04% 1 0.26% c-76-28-73-212.hsd1.ct.comcast.net
30 9 0.72% 9 1.03% 0 0.00% 4 1.05% ip68-8-189-221.sd.sd.cox.net

Top 10 of 174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 233 18.74% 233 26.69% 16658 73.14% 87 22.77% 178-137-16-47-lvv.broadband.kyivstar.net
2 68 5.47% 41 4.70% 997 4.38% 1 0.26% bzq-62-219-8-229.static.dcenter.bezeqint.net
3 26 2.09% 20 2.29% 917 4.03% 1 0.26% c.aihit.com
4 23 1.85% 12 1.37% 702 3.08% 14 3.66% 213.186.127.7.utel.net.ua
5 59 4.75% 30 3.44% 595 2.61% 1 0.26% web2.twinuff.com
6 52 4.18% 21 2.41% 556 2.44% 24 6.28% crawl-66-249-71-123.googlebot.com
7 34 2.74% 20 2.29% 499 2.19% 19 4.97% spider-199-21-99-72.yandex.com
8 16 1.29% 8 0.92% 254 1.11% 8 2.09% 208.115.113.91
9 8 0.64% 3 0.34% 132 0.58% 4 1.05% fulltextrobot-77-75-77-17.seznam.cz
10 10 0.80% 4 0.46% 132 0.58% 4 1.05% fulltextrobot-77-75-77-11.seznam.cz

Top 30 of 167 Total Referrers
# Hits Referrer
1 588 47.30% - (Direct Request)
2 90 7.24% http://seven-kisses.ru
3 40 3.22% http://solutions.my1.ru
4 20 1.61% http://www-mamba.ru
5 16 1.29% www.dabloggs.com
6 10 0.80% http://bedbathand-beyondcoupons.com/
7 10 0.80% http://jarosaga.netai.net/
8 10 0.80% http://programmerqvgbpv.cwahi.net/
9 10 0.80% http://shirtlessvmx.cwahi.net/sitemap.html
10 10 0.80% http://teanslate.ru
11 10 0.80% http://weftvwft.dousetsu.com/
12 5 0.40% http://animositybfa.cwahi.net/sitemap.html
13 5 0.40% http://bungalowvtrz.dousetsu.com/sitemap.html
14 5 0.40% http://datavnw.cwahi.net/
15 5 0.40% http://decisivenyc.cwahi.net/
16 5 0.40% http://dinifami.comeze.com/sitemap.html
17 5 0.40% http://dualgsabu.cwahi.net/
18 5 0.40% http://equipmentgvwhhb.cwahi.net/
19 5 0.40% http://falivov.dax.ru/sitemap.html
20 5 0.40% http://fecundxgf.cwahi.net/sitemap.html
21 5 0.40% http://forensicrgae.cwahi.net/sitemap.html
22 5 0.40% http://homographkay.dousetsu.com/
23 5 0.40% http://moltenfnenvm.cwahi.net/sitemap.html
24 5 0.40% http://momentariltkf.dousetsu.com/
25 5 0.40% http://prestoudphg.dousetsu.com/sitemap.html
26 5 0.40% http://rezivezo.netai.net/sitemap.html
27 5 0.40% http://samplingfqqkg.cwahi.net/
28 5 0.40% http://stockveqq.cwahi.net/sitemap.html
29 5 0.40% http://vikahisa.yaraho.com/
30 5 0.40% http://wecutuze.comeze.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% jovan alexander
2 2 33.33% jovan alexandre

Top 15 of 168 Total User Agents
# Hits User Agent
1 105 8.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
2 103 8.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 63 5.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 61 4.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 59 4.75% EdisterBot (http://www.edister.com/bot.html)
6 44 3.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
7 26 2.09% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
8 23 1.85% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
9 21 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 18 1.45% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
11 18 1.45% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
12 16 1.29% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 15 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 15 1.21% Mozilla/6.0 (compatible)
15 14 1.13% Mozilla/5.0 (compatible)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 425 34.19% 356 40.78% 17848 78.36% Network (net)
2 346 27.84% 171 19.59% 2961 13.00% Commercial (com)
3 175 14.08% 150 17.18% 174 0.76% Russian Federation
4 127 10.22% 71 8.13% 683 3.00% Unresolved/Unknown
5 60 4.83% 60 6.87% 34 0.15% Address Routing (arpa)
6 29 2.33% 14 1.60% 281 1.23% Czech Republic
7 23 1.85% 12 1.37% 702 3.08% Ukraine
8 16 1.29% 16 1.83% 0 0.00% Australia
9 8 0.64% 4 0.46% 17 0.07% Germany
10 6 0.48% 3 0.34% 12 0.05% Non-Profit (org)
11 4 0.32% 2 0.23% 8 0.04% Finland
12 4 0.32% 2 0.23% 8 0.04% France
13 4 0.32% 2 0.23% 8 0.04% British Indian Ocean Territory
14 4 0.32% 2 0.23% 8 0.04% Poland
15 3 0.24% 3 0.34% 15 0.07% Turkey
16 2 0.16% 2 0.23% 1 0.00% Brazil
17 2 0.16% 1 0.11% 4 0.02% Denmark
18 2 0.16% 1 0.11% 4 0.02% Norway
19 2 0.16% 1 0.11% 4 0.02% Seychelles
20 1 0.08% 0 0.00% 4 0.02% Sweden


Generated by Webalizer Version 2.20